Little Bridges Stats - Additional
The Little Bridges statistics were last updated on
17 November 2024
Our database is updated every week, but refreshed on the website on the third weekend of each month.
If we have missed your cache out, this could be because we have not been able to automatically retrieve your listing. Please contact us to get your listing manually added to our database.
Check out the Little Bridges Additional Stats below!
Nearest Little Bridges placed: | Little Bridges #1 Holt GC1QQE6 |
Furthest Little Bridges placed: | 414.74 Miles, Little Bridges #1234 Carrbridge GC7FN8R |
Most Northerly Little Bridges placed: | N 57° 17.019, Little Bridges #1234 Carrbridge GC7FN8R |
Most Southerly Little Bridges placed: | N 48° 58.140, Little Bridges #152 - Serie Deuil-La-B... GC4RDFH |
Most Easterly Little Bridges placed: | E 2° 18.774, Little Bridges #152 - Serie Deuil-La-B... GC4RDFH |
Most Westerly Little Bridges placed: | W 7° 38.103, Little Bridges #1432 The water jump GC7XHN4 |
Little Bridges centroid: | N 51° 41.143 W 2° 05.457
|
Youngest Little Bridges placed: | 21/08/2024, Little Bridges #2987 Bristol Bridge GCAWX1K |
Oldest Little Bridges placed: | 25/08/2007, Little Bridges # 1733 Every Little Helps.... GC15C89 |
Number | Percent | ||
< 5 | 110 | 3.68 % |
|
5 - 10 | 144 | 4.82 % |
|
10 - 15 | 181 | 6.06 % |
|
15 - 20 | 414 | 13.8 % |
|
20 - 25 | 429 | 14.3 % |
|
25 - 50 | 468 | 15.6 % |
|
50 - 100 | 495 | 16.5 % |
|
100 - 250 | 699 | 23.4 % |
|
250 - 500 | 46 | 1.54 % |
|
> 500 | 0 | 0 % |
Average Distance: 60 Miles
Number | Percent | ||
Traditional | 2049 | 68.6 % |
|
Multi | 565 | 18.9 % |
|
Mystery | 288 | 9.64 % |
|
Letterbox | 66 | 2.21 % |
|
Wherigo | 9 | 0.30 % |
|
Earth | 4 | 0.13 % |
|
Virtual | 4 | 0.13 % |
|
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 8 | 45 | 26 | 19 | 12 | 8 | 3 | 2 | 123 | ||
1.5 | 19 | 795 | 306 | 104 | 24 | 6 | 4 | 1258 | |||
2 | 17 | 336 | 384 | 196 | 50 | 9 | 3 | 1 | 1 | 997 | |
2.5 | 5 | 120 | 99 | 71 | 29 | 6 | 3 | 333 | |||
3 | 6 | 57 | 44 | 22 | 19 | 6 | 1 | 1 | 156 | ||
3.5 | 1 | 22 | 18 | 10 | 4 | 4 | 3 | 1 | 63 | ||
4 | 3 | 6 | 8 | 4 | 5 | 2 | 3 | 1 | 32 | ||
4.5 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 12 | |||
5 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 12 | |||
61 | 1386 | 890 | 429 | 144 | 42 | 23 | 7 | 4 |
69 Diff/Terr combinations placed, out of 81
436 (14.6%) placed Little Bridges were rated with Diff or Terr of 3 or greater
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 1082 | 810 | 535 | 471 | 466 | 441 | 572 | 420 | 503 | 554 | 550 | 437 | 605 | 518 | 434 | 508 | 497 | 354 | 402 | 601 | 457 | 558 | 421 | 481 | 473 | 509 | 503 | 662 | 450 | 568 | 460 | 16302 |
Feb | 426 | 548 | 431 | 688 | 569 | 554 | 458 | 486 | 365 | 552 | 701 | 604 | 512 | 534 | 542 | 559 | 676 | 800 | 766 | 647 | 673 | 548 | 562 | 604 | 703 | 653 | 797 | 579 | 388 | X | X | 16925 |
Mar | 425 | 457 | 515 | 531 | 682 | 714 | 762 | 565 | 685 | 489 | 662 | 669 | 605 | 604 | 592 | 594 | 599 | 580 | 709 | 676 | 722 | 641 | 713 | 854 | 1032 | 687 | 839 | 636 | 592 | 864 | 741 | 20436 |
Apr | 868 | 1090 | 935 | 786 | 900 | 1083 | 1070 | 992 | 1074 | 1147 | 1013 | 698 | 1087 | 1053 | 1073 | 1015 | 1031 | 1117 | 904 | 934 | 1093 | 1124 | 942 | 850 | 800 | 848 | 751 | 747 | 944 | 1010 | X | 28979 |
May | 1038 | 1111 | 862 | 985 | 901 | 968 | 987 | 841 | 796 | 604 | 637 | 881 | 725 | 1052 | 802 | 700 | 755 | 744 | 873 | 699 | 829 | 808 | 828 | 661 | 794 | 876 | 995 | 1061 | 1383 | 1032 | 1096 | 27324 |
Jun | 913 | 917 | 971 | 921 | 734 | 824 | 677 | 709 | 916 | 610 | 807 | 908 | 653 | 609 | 726 | 630 | 837 | 669 | 879 | 804 | 795 | 793 | 814 | 943 | 804 | 758 | 676 | 730 | 750 | 716 | X | 23493 |
Jul | 861 | 828 | 852 | 606 | 781 | 763 | 719 | 955 | 884 | 943 | 804 | 915 | 927 | 854 | 826 | 900 | 783 | 843 | 729 | 883 | 911 | 866 | 816 | 821 | 1026 | 928 | 911 | 913 | 965 | 1260 | 1039 | 27112 |
Aug | 1061 | 1172 | 1461 | 1487 | 1626 | 1020 | 838 | 801 | 910 | 876 | 954 | 797 | 976 | 852 | 1047 | 923 | 1030 | 952 | 1028 | 1036 | 992 | 919 | 1027 | 787 | 992 | 1285 | 1123 | 1166 | 1088 | 1084 | 970 | 32280 |
Sep | 925 | 773 | 699 | 785 | 688 | 837 | 815 | 699 | 670 | 830 | 814 | 835 | 828 | 766 | 879 | 968 | 779 | 663 | 928 | 699 | 750 | 586 | 611 | 687 | 692 | 693 | 638 | 575 | 674 | 614 | X | 22400 |
Oct | 501 | 504 | 572 | 582 | 662 | 613 | 659 | 810 | 822 | 844 | 708 | 546 | 566 | 783 | 768 | 806 | 763 | 608 | 647 | 554 | 511 | 839 | 778 | 724 | 702 | 733 | 719 | 705 | 621 | 635 | 537 | 20822 |
Nov | 574 | 562 | 572 | 534 | 524 | 474 | 536 | 466 | 463 | 479 | 501 | 543 | 763 | 505 | 469 | 450 | 467 | 469 | 646 | 407 | 433 | 563 | 410 | 358 | 509 | 548 | 384 | 401 | 389 | 445 | X | 14844 |
Dec | 323 | 428 | 388 | 425 | 367 | 403 | 281 | 363 | 463 | 310 | 331 | 377 | 330 | 346 | 316 | 403 | 325 | 292 | 280 | 421 | 403 | 387 | 389 | 389 | 265 | 576 | 600 | 789 | 944 | 941 | 1003 | 13858 |
8997 | 9200 | 8793 | 8801 | 8900 | 8694 | 8374 | 8107 | 8551 | 8238 | 8482 | 8210 | 8577 | 8476 | 8474 | 8456 | 8542 | 8091 | 8791 | 8361 | 8569 | 8632 | 8311 | 8159 | 8792 | 9094 | 8936 | 8964 | 9188 | 9169 | 5846 |
366 Found Dates, out of 366 (100%)
117784 Weekend Finds (44.4%) : 146991 Weekday Finds (55.6%)
Data generated using LittleBridges_Additional_Stats V1.0.0 by the SideTracked Series and flookfinders running on GSAK
Themes from pisg by Morten Brix Pedersen and FormicaPL
This work is licensed under a Creative Commons License .