Little Bridges - Ranks

The table below shows the current types of ranks, and their associated brands. Please note that rankings and the required finds may be subject to short change.

If you have any comments, or suggestions on the ranking we have used, We'd love to hear your feedback so we can make our awards badges better!

Head on over to the Contact Us page to send your feedback.

Level Required Finds Branding Type
Levels
1 1 - 10 Wood - Plank
2 11 -50 Wood - Beginner
3 50 - 100 Wood - Intermediate
4 101 - 200 Wood - Advanced
5 201 - 300 Stone - Beginner
6 301 - 400 Stone - Intermadiate
7 401 - 500 Stone - Advanced
8 501 - 600 Iron - Beginner
9 601 - 700 Iron - Intermediate
10 701 - 800 Iron - Advanced
11 801 - 900 Girder - Beginner
12 901 - 1000 Girder - Intermediate
13 1001 -1250 Girder - Advanced
14 1251 - 1500 Suspension - Beginner
15 1501 - 1750 Suspension - Intermediate
16 1751 - 2000 Suspension - Advanced
17 2001 - 2500 Suspension - Master
18 2501 - 3000 Suspension - Grand Master
19 3000+ Suspension - Grand Architect
20 reserved for future use -